評価方法
各紗線カテゴリを海外需要指数、前年比成長、平均毛利、売手競合度、コンプライアンスリスクで採点し、優先度四象限に配置します。予算確定前に高毛利・リスク管理可能な紗線ラインを絞り込むためにご利用ください。
カテゴリ別の海外需要、成長、毛利、リスクをスキャン —— 紗線調達判断のために設計。
各紗線カテゴリを海外需要指数、前年比成長、平均毛利、売手競合度、コンプライアンスリスクで採点し、優先度四象限に配置します。予算確定前に高毛利・リスク管理可能な紗線ラインを絞り込むためにご利用ください。
| カテゴリ | HS コード | 需要指数 | 前年比成長 | 毛利率 | 競合度 | リスク | 推奨アクション |
|---|---|---|---|---|---|---|---|
| Hand-Knitting & Craft Retail | 5205 / 5606 | 92 | +20% | 45% | 低 | 低 | Core channel: EU/US craft chains, independent yarn shops and Etsy sellers. Skein packs with pattern cards convert best. |
| Fast-Fashion Knitwear Orders | 5510 | 88 | +12% | 22% | 高 | 中 | Volume game - win via cost control, on-time delivery and GRS/recycled options. Lock capacity 60 days ahead. |
| Home Textiles & Chenille | 5606 | 84 | +16% | 35% | 中 | 低 | Blanket and throw brands buy chenille and bulk yarns seasonally (Mar-Aug). Offer trend color cards before the season. |
| Recycled & Sustainable Yarns | 5503 | 76 | +38% | 52% | 低 | 中 | GRS/RCS-certified recycled cotton and rPET yarns command premium. Certification is the moat - apply now if not held. |
| Space-Dyed Fashion Yarn | 5205 | 81 | +24% | 42% | 中 | 低 | Gradient and space-dyed shades drive fashion knitwear collections. Sample-first orders with fast 10-day turnaround win designers. |
| Party Sequins & Lurex | 5606 | 68 | +10% | 58% | 中 | 中 | Highest margin but seasonal (Q4 party season). Lead time is the risk - pre-build sequin stock in Aug. |
毛利 × リスク —— 第1弾をどこに置くか。
上記は版面プレビュー用のデモデータです。対外公表前に中国税関 / UN Comtrade の統計に差し替えてください。
目標市場をお知らせください —— カテゴリ別の需要拆解(需要指数、成長、毛利、競合度、コンプライアンスリスク)を調達優先度の提案に落とし込んでご用意します。